Benefits
Health Benefits
TexelTek pays 100% of medical, dental, and vision benefits for employees and their dependents.

| Medical Coverage | Carefirst BlueCross BlueShield | BlueChoice Open Access HMO, BluePreferred PPO |
| Health Savings Accounts (HSA) | Available for eligible employees. | |
| Dental Coverage | MetLife PPO Plan | |
| Vision Coverage | Advantica Vision | |
| Life, AD&D & Disability | Mutual of Omaha | Basic Life/AD&D Insurance, Short-Term Disability, Long-Term Disability |
| Supplemental/Voluntary Life & AD&D | UNUM | |
| EAP | Mutual of Omaha | Regular Full-Time Employees are eligible for EAP through Innovative Wellness Solutions. |
Days Off
| Paid Time Off | Regular Full-Time Employees are eligible for up to 19 days paid time off. |
| Holidays | Regular Full-Time Employees are entitled to 10 holidays per year, as observed by the Federal Government |
Additional Benefits

| Education Reimbursement | Regular Full-Time Employees are eligible after completion of 90 days of employment for up to a maximum of $15,000 per year for job-related educational expenses. |
| Gym Membership Reimbursement | All employees are eligible for reimbursement of up to a maximum of $50 per month for a gym membership. |
| Flexible Spending Accounts | Available through ADP, to employees that are not enrolled in the High Deductible medical plans |
| Dependent Care Flexible Spending Accounts | All employees are eligible |
| 401K Plan | TexelTek matches 100% of the first 6% of an employee’s deferrals; it is immediately vested. |







